| Ref. Sale Price | ¥- | Address | Hyogo Kobe-Higashinada Kitaogi 2Chome 10-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | 阪神電鉄本線 青木 (8 min) |
| Area Size Range | 58.38㎡ ~ 149.08㎡ | Built Year/Month | Dec 2028 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 211 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.