| Ref. Sale Price | ¥- | Address | Miyagi Tagajo Tomegaya 3Chome 10-6 |
|---|---|---|---|
| Ref. Rent Price | ¥58,000 | Stations Nearby | 仙石線 下馬 (14 min) |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Apr 1988 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | Wooden | Floor | 2 Stories |
| Total Unit Num. | 4 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.