| Ref. Sale Price | ¥7,700,000 | Address | Aichi Kariya Taishiyochiyo 6Chome 119 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Mikawa Kariyashi (2 min) |
| Area Size Range | 62.88㎡ ~ 64.8㎡ | Built Year/Month | Nov 1979 |
| Ref. MGMT Fee | ¥ 3,000 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 13 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.