| Ref. Sale Price | ¥24,900,000 | Address | Mie Yokkaichi Tomida 4Chome 4 |
|---|---|---|---|
| Ref. Rent Price | ¥100,000 | Stations Nearby | Nagoyasen Kintetsutomida (5 min) |
| Area Size Range | 66.01㎡ ~ 101.48㎡ | Built Year/Month | Feb 2010 |
| Ref. MGMT Fee | ¥ 10,960 | Ref. Repair Funds | ¥ 7,210 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 87 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.