| Ref. Sale Price | ¥10,260,000 | Address | Gunma Maebashi Minamimachi 2Chome 2-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Ryomosen Maebashi (19 min) |
| Area Size Range | 57.28㎡ ~ 90.72㎡ | Built Year/Month | Nov 1989 |
| Ref. MGMT Fee | ¥ 9,100 | Ref. Repair Funds | ¥ 7,600 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 36 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.