| Ref. Sale Price | ¥19,500,000 | Address | Aichi Nagoya-Midori Yokobukichiyo 401-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sakuradorisen Tokushige (13 min) |
| Area Size Range | 71.51㎡ ~ 100.05㎡ | Built Year/Month | Sep 1995 |
| Ref. MGMT Fee | ¥ 9,800 | Ref. Repair Funds | ¥ 8,200 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 41 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.