| Ref. Sale Price | ¥23,550,000 | Address | Aichi Nagoya-Minami Toyoda 2Chome 23-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokonamesen Doutoku (7 min) |
| Area Size Range | 67.45㎡ ~ 78.68㎡ | Built Year/Month | Jan 1999 |
| Ref. MGMT Fee | ¥ 12,820 | Ref. Repair Funds | ¥ 12,680 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 28 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.