| Ref. Sale Price | ¥- | Address | Saitama Yoshikawa Takadomi 1Chome 9-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Musashinosen Yoshikawa (8 min) |
| Area Size Range | 61.26㎡ ~ 68.91㎡ | Built Year/Month | Nov 1993 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 40 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.