| Ref. Sale Price | ¥6,500,000 | Address | Aichi Okazaki Kamodachiyo 36-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Aichi Loopsen Daimon (22 min) |
| Area Size Range | 64.37㎡ ~ 79.76㎡ | Built Year/Month | Jul 1988 |
| Ref. MGMT Fee | ¥ 7,690 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 7 Stories |
| Total Unit Num. | 19 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.