| Ref. Sale Price | ¥3,500,000 | Address | Aichi Nagoya-Midori Urasato 1Chome 83 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meitetsuhonsen Motohoshizaki (15 min) |
| Area Size Range | 49.26㎡ ~ 61.71㎡ | Built Year/Month | Aug 1976 |
| Ref. MGMT Fee | ¥ 4,800 | Ref. Repair Funds | ¥ 12,000 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 32 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.