| Ref. Sale Price | ¥5,800,000 | Address | Aichi Toyokawa Sakuragidori 3Chome 25 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokawasen Toyokawainari (11 min) |
| Area Size Range | 53.01㎡ ~ 70.31㎡ | Built Year/Month | Dec 1983 |
| Ref. MGMT Fee | ¥ 7,000 | Ref. Repair Funds | ¥ 7,000 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 24 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.