| Ref. Sale Price | ¥24,590,000 | Address | Aichi Kariya Itsushikichiyo 3Chome 11 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Mikawa Shigehara (6 min) |
| Area Size Range | 72.63㎡ ~ 80.1㎡ | Built Year/Month | Apr 1995 |
| Ref. MGMT Fee | ¥ 8,100 | Ref. Repair Funds | ¥ 8,200 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 88 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.