| Ref. Sale Price | ¥11,800,000 | Address | Aichi Nagoya-Midori Hisakata 3Chome 4 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sakuradorisen Aioiyama (8 min) |
| Area Size Range | 67.38㎡ ~ 79.32㎡ | Built Year/Month | Jun 1987 |
| Ref. MGMT Fee | ¥ 6,000 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 18 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.