| Ref. Sale Price | ¥5,170,000 | Address | Kanagawa Yokohama-Hodogaya Tokiwadai 47-11 |
|---|---|---|---|
| Ref. Rent Price | ¥62,000 | Stations Nearby | Sotetsusen Kamihoshikawa (10 min) |
| Area Size Range | 29.59㎡ ~ 32.36㎡ | Built Year/Month | Mar 1963 |
| Ref. MGMT Fee | ¥ 5,780 | Ref. Repair Funds | ¥ 12,600 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 16 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.