| Ref. Sale Price | ¥- | Address | Aichi Nagoya-Minami Meiji 1Chome 6-25 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokonamesen Toyodahonmachi (9 min) |
| Area Size Range | 78.48㎡ ~ 78.48㎡ | Built Year/Month | Apr 1995 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 18 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.