| Ref. Sale Price | ¥20,390,000 | Address | Osaka Sakai-Sakai Ohamanakamachi 1cho 2-20 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nankai Mainsen Minato (8 min) |
| Area Size Range | 59.02㎡ ~ 84.6㎡ | Built Year/Month | Mar 1986 |
| Ref. MGMT Fee | ¥ 3,800 | Ref. Repair Funds | ¥ 11,700 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 142 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.