| Ref. Sale Price | ¥14,100,000 | Address | Aichi Kariya Miyukichiyo 7Chome 402 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Mikawa Kariyashi (6 min) |
| Area Size Range | 65.94㎡ ~ 78.21㎡ | Built Year/Month | Mar 1986 |
| Ref. MGMT Fee | ¥ 10,850 | Ref. Repair Funds | ¥ 14,320 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 26 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.