| Ref. Sale Price | ¥- | Address | Aichi Nagoya-Nakagawa Meitokuchiyo 2Chome 7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Aonamisen Nakashima (10 min) |
| Area Size Range | 74.88㎡ ~ 95.02㎡ | Built Year/Month | Feb 1983 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 40 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.