| Ref. Sale Price | ¥4,400,000 | Address | Aichi Nagoya-Minami Yutaka 2Chome 14-47 |
|---|---|---|---|
| Ref. Rent Price | ¥63,000 | Stations Nearby | Tokonamesen Toyodahonmachi (5 min) |
| Area Size Range | 63.8㎡ ~ 63.8㎡ | Built Year/Month | Aug 1976 |
| Ref. MGMT Fee | ¥ 10,000 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 19 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.