| Ref. Sale Price | ¥22,450,000 | Address | Aichi Kariya Nakayamachiyo 1Chome 3 |
|---|---|---|---|
| Ref. Rent Price | ¥90,000 | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Kariya (8 min) |
| Area Size Range | 65.83㎡ ~ 83.48㎡ | Built Year/Month | Mar 1990 |
| Ref. MGMT Fee | ¥ 5,840 | Ref. Repair Funds | ¥ 17,957 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 31 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.