| Ref. Sale Price | ¥16,980,000 | Address | Aichi Nagoya-Minami Yutaka 3Chome 2-11 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokonamesen Toyodahonmachi (7 min) |
| Area Size Range | 68.05㎡ ~ 78.3㎡ | Built Year/Month | Mar 1991 |
| Ref. MGMT Fee | ¥ 7,620 | Ref. Repair Funds | ¥ 18,532 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 24 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.