| Ref. Sale Price | ¥16,330,000 | Address | Aichi Kariya Taishiyomachi 2Chome 501 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Mikawa Kariyashi (5 min) |
| Area Size Range | 68.66㎡ ~ 80.71㎡ | Built Year/Month | May 1990 |
| Ref. MGMT Fee | ¥ 19,900 | Ref. Repair Funds | ¥ 16,250 |
| Bldg. Structure | SRC | Floor | 7 Stories |
| Total Unit Num. | 23 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.