| Ref. Sale Price | ¥92,350,000 | Address | Tokyo Toshima Komagome 4Chome 7-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yamanotesen Sugamo (6 min) |
| Area Size Range | 58.73㎡ ~ 102.39㎡ | Built Year/Month | Dec 1999 |
| Ref. MGMT Fee | ¥ 17,100 | Ref. Repair Funds | ¥ 14,330 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 31 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.