| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Sakae Kasama 3Chome 45 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihintohokusen Oofuna (13 min) |
| Area Size Range | 91.11㎡ ~ 113.7㎡ | Built Year/Month | Mar 2004 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 40 units | Land Use | Industrial zone , Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.