| Ref. Sale Price | ¥7,440,000 | Address | Aichi Okazaki Tosakichiyo 18 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Okazaki (16 min) |
| Area Size Range | 60.52㎡ ~ 61.32㎡ | Built Year/Month | Nov 1980 |
| Ref. MGMT Fee | ¥ 10,000 | Ref. Repair Funds | ¥ 3,000 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 32 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.