| Ref. Sale Price | ¥29,800,000 | Address | Kyoto Kyoto-Minami Kuzekamikuzechiyo 387-2 |
|---|---|---|---|
| Ref. Rent Price | ¥69,000 | Stations Nearby | Tokaidosen (Kyoto - Osaka) Katsuragawa (6 min) |
| Area Size Range | 55.63㎡ ~ 64.44㎡ | Built Year/Month | Mar 2008 |
| Ref. MGMT Fee | ¥ 11,682 | Ref. Repair Funds | ¥ 10,500 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 39 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.