| Ref. Sale Price | ¥32,070,000 | Address | Tokyo Minato Minamiaoyama 2Chome 2ー15 |
|---|---|---|---|
| Ref. Rent Price | ¥95,000 | Stations Nearby | Ginzasen Ginza (3 min) |
| Area Size Range | 15.46㎡ ~ 48㎡ | Built Year/Month | Nov 1979 |
| Ref. MGMT Fee | ¥ 15,300 | Ref. Repair Funds | ¥ 10,625 |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 473 units | Land Use | Commercial Zone , Category II Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.