| Ref. Sale Price | ¥- | Address | Aichi Kounan Nakanarachiyokumano 48 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Inuyamasen Kannamu (15 min) |
| Area Size Range | 63.61㎡ ~ 86.17㎡ | Built Year/Month | Jul 1990 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 76 units | Land Use | USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.