| Ref. Sale Price | ¥- | Address | Aichi Nagoya-Higashi Yoshino 3Chome 6-4 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Setosen Morishita (9 min) |
| Area Size Range | 77.59㎡ ~ 98.38㎡ | Built Year/Month | Feb 1988 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 30 units | Land Use | Category I Residential Zone , Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.