| Ref. Sale Price | ¥14,500,000 | Address | Aichi Nagoya-Nakagawa Higashiokoshichiyo 3Chome 10-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Aonamisen Nakashima (27 min) |
| Area Size Range | 63.5㎡ ~ 78.96㎡ | Built Year/Month | Dec 1994 |
| Ref. MGMT Fee | ¥ 4,640 | Ref. Repair Funds | ¥ 7,215 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 77 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.