| Ref. Sale Price | ¥7,000,000 | Address | Aichi Kariya Shiyoeichiyo 1Chome 5-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Nodashinmachi (7 min) |
| Area Size Range | 67.36㎡ ~ 67.36㎡ | Built Year/Month | Dec 1980 |
| Ref. MGMT Fee | ¥ 6,000 | Ref. Repair Funds | ¥ 10,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 16 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.