| Ref. Sale Price | ¥29,570,000 | Address | Aichi Nagoya-Mizuho Mamedachiyo 1Chome 3-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meitetsuhonsen Jinguumae (13 min) |
| Area Size Range | 70.55㎡ ~ 85.34㎡ | Built Year/Month | Aug 1998 |
| Ref. MGMT Fee | ¥ 8,120 | Ref. Repair Funds | ¥ 14,110 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 39 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.