| Ref. Sale Price | ¥15,480,000 | Address | Aichi Nagoya-Midori Sunada 2Chome 310 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 68.2㎡ ~ 80.34㎡ | Built Year/Month | Dec 1994 |
| Ref. MGMT Fee | ¥ 12,200 | Ref. Repair Funds | ¥ 13,600 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 15 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.