| Ref. Sale Price | ¥10,150,000 | Address | Tokyo Itabashi Minamimachi 37-8 |
|---|---|---|---|
| Ref. Rent Price | ¥52,000 | Stations Nearby | Tobu-Tojosen Tanbaooyama (12 min) |
| Area Size Range | 16.5㎡ ~ 20.63㎡ | Built Year/Month | Jul 1987 |
| Ref. MGMT Fee | ¥ 11,060 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 26 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.