| Ref. Sale Price | ¥14,500,000 | Address | Aichi Kariya Wakamatsuchiyo 5Chome 15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Kariya (5 min) |
| Area Size Range | 39.04㎡ ~ 68.85㎡ | Built Year/Month | May 1979 |
| Ref. MGMT Fee | ¥ 6,000 | Ref. Repair Funds | ¥ 600 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 14 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.