| Ref. Sale Price | ¥18,000,000 | Address | Fukuoka Kurume Jonammachi 2Chome 23-2 |
|---|---|---|---|
| Ref. Rent Price | ¥105,000 | Stations Nearby | Kyushu Shinkansen Kurume (13 min) |
| Area Size Range | 70.05㎡ ~ 93.94㎡ | Built Year/Month | Feb 1996 |
| Ref. MGMT Fee | ¥ 9,300 | Ref. Repair Funds | ¥ 12,100 |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 63 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.