| Ref. Sale Price | ¥5,200,000 | Address | Aichi Kiyosu Nishibiwajimachiyo Ebisu 41-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Biwajima (6 min) |
| Area Size Range | 47.71㎡ ~ 74.64㎡ | Built Year/Month | Nov 1974 |
| Ref. MGMT Fee | ¥ 6,750 | Ref. Repair Funds | ¥ 9,000 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 58 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.