| Ref. Sale Price | ¥18,800,000 | Address | Aichi Toyohashi Yayoimachi 58 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyohashi Railroadsen Minamisakae (24 min) |
| Area Size Range | 78.41㎡ ~ 94.66㎡ | Built Year/Month | Oct 2005 |
| Ref. MGMT Fee | ¥ 6,000 | Ref. Repair Funds | ¥ 14,390 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 34 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.