| Ref. Sale Price | ¥- | Address | Aichi Nagoya-Minami Meiji 2Chome 10-30 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokonamesen Doutoku (6 min) |
| Area Size Range | 62.48㎡ ~ 67.69㎡ | Built Year/Month | Feb 1996 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 11 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.