| Ref. Sale Price | ¥20,300,000 | Address | Hyogo Kobe-Chuo Minatojimanakamachi 3Chome 2-6 |
|---|---|---|---|
| Ref. Rent Price | ¥108,000 | Stations Nearby | Potoraina Minatojima (2 min) |
| Area Size Range | 66.3㎡ ~ 120.86㎡ | Built Year/Month | May 1981 |
| Ref. MGMT Fee | ¥ 11,530 | Ref. Repair Funds | ¥ 19,250 |
| Bldg. Structure | SRC | Floor | 6 Stories |
| Total Unit Num. | 34 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.