| Ref. Sale Price | ¥11,260,000 | Address | Aichi Toyohashi Kitajimachiyo 62-1 |
|---|---|---|---|
| Ref. Rent Price | ¥80,000 | Stations Nearby | Iida (Toyohashi - Tenryukyo) Funamachi (8 min) |
| Area Size Range | 69.61㎡ ~ 77.12㎡ | Built Year/Month | Jun 1982 |
| Ref. MGMT Fee | ¥ 10,800 | Ref. Repair Funds | ¥ 10,160 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 50 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.