| Ref. Sale Price | ¥18,240,000 | Address | Aichi Kariya Ishikichiyo 2Chome 10-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Kariya (10 min) |
| Area Size Range | 60.92㎡ ~ 80.36㎡ | Built Year/Month | Sep 1987 |
| Ref. MGMT Fee | ¥ 8,330 | Ref. Repair Funds | ¥ 20,260 |
| Bldg. Structure | SRC | Floor | 7 Stories |
| Total Unit Num. | 35 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.