| Ref. Sale Price | ¥4,800,000 | Address | Aichi Kariya Itakurachiyo 1Chome 3-1 |
|---|---|---|---|
| Ref. Rent Price | ¥75,000 | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Higashikariya (5 min) |
| Area Size Range | 73.43㎡ ~ 73.43㎡ | Built Year/Month | Jun 1982 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ 15,000 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 10 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.