| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Aoba Shiratoridai 57-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Tookaichiba (10 min) |
| Area Size Range | 45.64㎡ ~ 87.8㎡ | Built Year/Month | Apr 1987 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 57 units | Land Use | Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.