| Ref. Sale Price | ¥7,000,000 | Address | Yamanashi Minamitsuru-Fujikawaguchiko Kodachi 6815-2 |
|---|---|---|---|
| Ref. Rent Price | ¥60,000 | Stations Nearby | Fujikyu Kawaguchiko (60 min) |
| Area Size Range | 32.06㎡ ~ 92㎡ | Built Year/Month | Apr 1991 |
| Ref. MGMT Fee | ¥ 34,490 | Ref. Repair Funds | ¥ 6,130 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 192 units | Land Use | USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.