| Ref. Sale Price | ¥- | Address | Tokyo Meguro Meguro 2Chome 6-14 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yamanotesen Meguro (10 min) |
| Area Size Range | 65.66㎡ ~ 66.1㎡ | Built Year/Month | Sep 2002 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 19 units | Land Use | Commercial Zone , Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.