| Ref. Sale Price | ¥12,150,000 | Address | Tokyo Itabashi Minamitokiwadai 1Chome 26-9 |
|---|---|---|---|
| Ref. Rent Price | ¥54,000 | Stations Nearby | Tobu-Tojosen Tokiwadai (2 min) |
| Area Size Range | 16.09㎡ ~ 26.62㎡ | Built Year/Month | Sep 1986 |
| Ref. MGMT Fee | ¥ 6,600 | Ref. Repair Funds | ¥ 7,510 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 77 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.