| Ref. Sale Price | ¥19,800,000 | Address | Saitama Yoshikawa Takadomi 1Chome 3-4 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Musashinosen Yoshikawa (5 min) |
| Area Size Range | 60.32㎡ ~ 65.28㎡ | Built Year/Month | Oct 1994 |
| Ref. MGMT Fee | ¥ 13,580 | Ref. Repair Funds | ¥ 16,970 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 56 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.