| Ref. Sale Price | ¥3,380,000 | Address | Mie Yokkaichi Sasagawa 9Chome 15 |
|---|---|---|---|
| Ref. Rent Price | ¥37,000 | Stations Nearby | Internalsen Nishihino (34 min) |
| Area Size Range | 51.66㎡ ~ 54.38㎡ | Built Year/Month | Mar 1975 |
| Ref. MGMT Fee | ¥ 5,000 | Ref. Repair Funds | ¥ 1,000 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 20 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.