| Ref. Sale Price | ¥11,670,000 | Address | Kanagawa Yokohama-Midori Nagatsuta 1Chome 22-15 |
|---|---|---|---|
| Ref. Rent Price | ¥85,000 | Stations Nearby | Denentoshisen Tana (8 min) |
| Area Size Range | 53.12㎡ ~ 61.33㎡ | Built Year/Month | Jul 1968 |
| Ref. MGMT Fee | ¥ 7,000 | Ref. Repair Funds | ¥ 11,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 24 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.